

Welding Cable LV Rubber Cable H01N2-D
Ultra-flexible 450/750V single-core rubber cable for high-current welding machine transmission, resistant to sparks, abrasion and oil.
Home > Products > Rubber Cables


Ultra-flexible 450/750V single-core rubber cable for high-current welding machine transmission, resistant to sparks, abrasion and oil.
APPLICATION
Designed for welding equipment and accessories;retain their high flexibility even under influence of ozone, light, oxygen, protective glass, oil & petrol; resistant to flame propagation, suitable for use in dry and damp conditions, outdoors and indoors.
CONSTRUCTION

• Conductor:Plain annealed copper wire
• Binder tape:Polyester tape
• Cover: Type EM 5 to EN 50363-2-2, the cover can consist of one or two layers
STANDARD
BS EN 50525-2-81
HD 22.6
| Nominal Cross Section Area of Conductor |
Maximum Dia.of Wires in Conductor | Thickness of Covering Specified Value |
Mean Overall Dia. | Max. conductor resistance at 20℃ | ||
| Lower limit | Upper limit | Untinned | Tinned | |||
| mm2 | mm | mm | mm | mm | Ω/km | |
| 10 | 0.21 | 2 | 7.7 | 9.7 | 1.91 | 1.95 |
| 16 | 0.21 | 2 | 8.8 | 11 | 1.21 | 1.24 |
| 25 | 0.21 | 2 | 10.1 | 12.7 | 0.78 | 0.795 |
| 35 | 0.21 | 2 | 11.4 | 14.2 | 0.554 | 0.565 |
| 50 | 0.21 | 2.2 | 13.2 | 16.5 | 0.386 | 0.393 |
| 70 | 0.21 | 2.4 | 15.3 | 19.2 | 0.272 | 0.277 |
| 95 | 0.21 | 2.6 | 17.1 | 21.4 | 0.206 | 0.21 |
| 120 | 0.51 | 2.8 | 19.2 | 24 | 0.161 | 0.164 |
| 150 | 0.51 | 3 | 21.1 | 26.4 | 0.129 | 0.132 |
| 185 | 0.51 | 3.2 | 23.1 | 28.9 | 0.106 | 0.108 |
| 240 | 0.51 | 3.4 | 25.8 | 32.1 | 0.0817 | 0.0801 |
| Nominal Cross Section Area of Conductor |
Maximum Dia.of Wires in Conductor | Thickness of Covering Specified Value |
Mean Overall Dia. | Max. conductor resistance at 20℃ | ||
| Lower limit | Upper limit | Untinned | Tinned | |||
| mm2 | mm | mm | mm | mm | Ω/km | |
| 10 | 0.16 | 1.2 | 6.2 | 7.8 | 1.91 | 1.95 |
| 16 | 0.16 | 1.2 | 7.3 | 9.1 | 1.21 | 1.24 |
| 25 | 0.16 | 1.2 | 8.6 | 10.8 | 0.78 | 0.795 |
| 35 | 0.16 | 1.2 | 9.8 | 12.3 | 0.554 | 0.565 |
| 50 | 0.16 | 1.5 | 11.9 | 14.8 | 0.386 | 0.393 |
| 70 | 0.16 | 1.5 | 13.6 | 17 | 0.272 | 0.277 |
| 95 | 0.16 | 1.8 | 15.6 | 19.5 | 0.206 | 0.21 |
| 120 | 0.21 | 1.8 | 17.2 | 21.6 | 0.161 | 0.164 |
| 150 | 0.21 | 1.8 | 18.8 | 23.5 | 0.129 | 0.132 |
| 185 | 0.21 | 1.8 | 20.4 | 25.5 | 0.106 | 0.108 |
| 240 | 0.21 | 2 | 23 | 28 | 0.0817 | 0.0801 |
Huili Cable Co., Ltd. (formerly Luohe Huili Cable Co., Ltd. and Luohe Cable Factory) was founded in 1989 and was renamed Huili Cable Co., Ltd. on September 14, 2024. The company's registered capital is RMB 200 million.