

H07BQ-F 450/750V CU/EL6/PUR LV Rubber Cable
H07BQ-F is highly oil-resistant flexible rubber cable designed for mobile power tools, extension cords and equipment operating in greasy industrial working conditions.
Home > Products > Rubber Cables


H07BQ-F is highly oil-resistant flexible rubber cable designed for mobile power tools, extension cords and equipment operating in greasy industrial working conditions.
APPLICATION
This cable is for termination and connection and can resist high mechanical stresses;it can be used in dry,damp or wet rooms as well as in open-air.This cable is ideal for application in industrial plants,building sites,in fact anywhere where extreme wear and tear resistance is required and where the cable is subjected to constant heavy usage.
CONSTRUCTION

• Conductor : fine-stranded tinned or bare copper.
• Core insulation:rubber compound(EL6).
• Outer sheath:polyurethane (PUR)
CHARACTERISTICS
STANDARD
DIN VDE 0282-10.
ID 22.10
| Number of cores and nominal cross section | Copper weight | Conductor construction (approx) | Overall diameter (approx) | Weight (approx) |
| mm² | mm | mm | mm | kg/km |
| With filling compound | ||||
| 2 X 1.5 | 30 | 30 x 0.26 | 8.8 | 88 |
| 3 x 1.5 | 45 | 30 x 0.26 | 9.3 | 110 |
| 4 x 1.5 | 60 | 30 x 0.26 | 10.3 | 140 |
| 5 x 1.5 | 75 | 30 x 0.26 | 11.2 | 169 |
| 7 x 1.5 | 105 | 30 x 0.26 | 14 | 291 |
| 3 x 2.5 | 75 | 50 x 0.26 | 11 | 163 |
| 4 x 2.5 | 100 | 50 x 0.26 | 12.2 | 208 |
| 5 x 2.5 | 125 | 50 x 0.26 | 13.5 | 257 |
| Without filling compound | ||||
| 2 X 15 | 30 | 30 x 0.26 | 8.8 | 88 |
| 3 x 15 | 45 | 30 x 0.26 | 9.3 | 110 |
| 4 x 15 | 60 | 30 x 0.26 | 10.3 | 140 |
| 5 x 15 | 75 | 30 x 0.26 | 11.2 | 169 |
| 2 X 25 | 50 | 50 x 0.26 | 10.4 | 129 |
| 3 x 25 | 75 | 50 x 0.26 | 11 | 163 |
| 4 x 25 | 100 | 50 x 0.26 | 12.2 | 208 |
| 5 x 25 | 125 | 50 x 0.26 | 13.5 | 257 |
| 3 x 4 | 120 | 56 x 0.31 | 13.1 | 236 |
| 4 x 4 | 160 | 56 x 0.31 | 14 | 293 |
| 5 x 4 | 200 | 56 x 0.31 | 15.6 | 365 |
| 4 x 6 | 240 | 84 x 0.31 | 15.2 | 346 |
| 5 x 6 | 300 | 84 x 0.31 | 17.6 | 504 |
| 4 x 10 | 400 | 80 x 0.41 | 20.2 | 702 |
| 5 x 10 | 500 | 80 x 0.41 | 23.2 | 962 |
| 4 x 16 | 640 | 128 x 0.41 | 22.8 | 981 |
| 5 x 16 | 800 | 128 x 0.41 | 27.1 | 1379 |
| 5 x 25 | 1.25 | 200 x 0.41 | 33.3 | 2169 |
| 7 x 1.5 | 105 | 30 x 0.26 | 14 | 291 |
| 7 x 2.5 | 175 | 50 x 0.26 | 16.5 | 431 |
| 12 x 1.5 | 180 | 30 x 0.26 | 18 | 446 |
| 12 x 2.5 | 300 | 50 x 0.26 | 21 | 641 |
Huili Cable Co., Ltd. (formerly Luohe Huili Cable Co., Ltd. and Luohe Cable Factory) was founded in 1989 and was renamed Huili Cable Co., Ltd. on September 14, 2024. The company's registered capital is RMB 200 million.