


H07V-U BV/H07V-R BVR
The cable is suitable for building wiring, lighting circuits, distribution cabinets, instruments, switching boxes equipment and electrical appliances connection for rated voltage 450/750V and below.






Home > Products > Electric Wire
The cable is suitable for building wiring, lighting circuits, distribution cabinets, instruments, switching boxes equipment and electrical appliances connection for rated voltage 450/750V and below.
The cable is suitable for building wiring, lighting circuits, distribution cabinets, instruments, switching boxes equipment and electrical appliances connection for rated voltage 450/750V and below. Also it is intended for use in semi-flush exposed conduits and embedded conduits as well as in closed installation ducts, and is ideal for the internal wiring of appliances.
● H07V-U Conductor: Copper, class 1, solid conductors
● H07V-R Conductor: Copper, class 2, stranded conductors
● Insulation: Polyvinyl chloride PVC
● Rated voltage Uo/U: 450/750V
● Normal operating temperature: 70˚C
● Short circuit temperature (5 seconds maximum duration): 160˚C
● Property of flame retardant, fire resistance,environment protection can be ch
Conductors of Insulated Cables
Polyvinyl Chloride Insulated Cables of Rated Voltages up to and Including 450/750 V – Part 3: Non-sheathed Cables for Fixed Wiring
Polyvinyl Chloride Insulated Cables of Rated Voltages up to and Including 450/750 V – Part 3: Non-sheathed Cables for Fixed Wiring
Conductor | Nominal Insulation Thickness |
Overall Diameter | Approx.Weight of Cable | Max. D.C. Resistance of Conductor at 20℃ |
|||
Nominal section area | Class of conductor | Number and Diameter of Wires | Min. | Max. | |||
mm² | No./mm | mm | mm | mm | kg/km | Ω/km | |
1.5 | 1 | 1/1.38 | 0.7 | 2.6 | 3.2 | 20 | 12.1 |
2.5 | 1 | 1/1.78 | 0.8 | 3.2 | 3.9 | 32 | 7.41 |
4 | 1 | 1/2.25 | 0.8 | 3.6 | 4.4 | 47 | 4.61 |
6 | 1 | 1/2.76 | 0.8 | 4.1 | 5.0 | 67 | 3.08 |
10 | 1 | 1/3.57 | 1.0 | 5.3 | 6.4 | 110 | 1.83 |
Conductor | Nominal Insulation Thickness |
Overall Diameter | Approx.Weight of Cable | Max. D.C. Resistance of Conductor at 20℃ |
|||
Nominal section area | Class of conductor | Number and Diameter of Wires | Min. | Max. | |||
mm² | No./mm | mm | mm | mm | kg/km | Ω/km | |
1.5 | 2 | 7/0.52 | 0.7 | 2.7 | 3.3 | 21 | 12.1 |
2.5 | 2 | 7/0.68 | 0.8 | 3.3 | 4.0 | 34 | 7.41 |
4 | 2 | 7/0.85 | 0.8 | 3.8 | 4.6 | 49 | 4.61 |
6 | 2 | 7/1.04 | 0.8 | 4.3 | 5.2 | 69 | 3.08 |
10 | 2 | 7/1.35 | 1.0 | 5.6 | 6.7 | 112 | 1.83 |
16 | 2 | 7/1.70 | 1.0 | 6.4 | 7.8 | 169 | 1.15 |
25 | 2 | 7/2.14 | 1.2 | 8.1 | 9.7 | 263 | 0.727 |
35 | 2 | 7/2.52 | 1.2 | 9.0 | 10.9 | 354 | 0.524 |
50 | 2 | 19/1.78 | 1.4 | 10.6 | 12.8 | 480 | 0.387 |
70 | 2 | 19/2.14 | 1.4 | 12.1 | 14.6 | 674 | 0.268 |
95 | 2 | 19/2.52 | 1.6 | 14.1 | 17.1 | 933 | 0.193 |
120 | 2 | 37/2.03 | 1.6 | 15.6 | 18.8 | 1163 | 0.153 |
150 | 2 | 37/2.25 | 1.8 | 17.3 | 20.9 | 1436 | 0.124 |
185 | 2 | 37/2.52 | 2.0 | 19.3 | 23.3 | 1786 | 0.0991 |
240 | 2 | 61/2.25 | 2.2 | 22.0 | 26.6 | 2342 | 0.0754 |
300 | 2 | 61/2.52 | 2.4 | 24.5 | 29.6 | 2971 | 0.0601 |
400 | 2 | 61/2.85 | 2.6 | 27.5 | 33.2 | 3927 | 0.0470 |
Huili Cable Co., Ltd. (formerly Luohe Huili Cable Co., Ltd. and Luohe Cable Factory) was founded in 1989 and was renamed Huili Cable Co., Ltd. on September 14, 2024. The company's registered capital is RMB 200 million.